
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 1425 | 1065 | 691 | 152 | 389 | 274547 | 761 | 3457 | 5328 | 7125 |
| Jan 2012 | 1396 | 1138 | 790 | 178 | 2049 | 1168338 | 5518 | 24493 | 35281 | 43294 |
| Dec 2011 | 1535 | 1097 | 860 | 194 | 2214 | 1114549 | 6026 | 26675 | 34021 | 47609 |
| Nov 2011 | 1361 | 1078 | 700 | 195 | 2071 | 1124590 | 5878 | 21004 | 32346 | 40840 |
| Oct 2011 | 1620 | 1288 | 985 | 200 | 2001 | 1760642 | 6227 | 30535 | 39952 | 50240 |
| Sep 2011 | 2152 | 1553 | 1543 | 251 | 2116 | 1671053 | 7550 | 46301 | 46607 | 64584 |
| Aug 2011 | 4024 | 1603 | 2008 | 238 | 2045 | 1775196 | 7393 | 62266 | 49701 | 124755 |
| Jul 2011 | 3684 | 1241 | 1880 | 238 | 1972 | 1426048 | 7391 | 58303 | 38498 | 114210 |
| Jun 2011 | 2509 | 987 | 1283 | 219 | 2109 | 1292522 | 6589 | 38516 | 29617 | 75289 |
| May 2011 | 2561 | 1056 | 1334 | 255 | 1960 | 1295036 | 7934 | 41361 | 32757 | 79402 |
| Apr 2011 | 3979 | 1490 | 1657 | 282 | 2391 | 1761140 | 8479 | 49731 | 44725 | 119386 |
| Mar 2011 | 3571 | 2030 | 1599 | 294 | 2550 | 2707554 | 9124 | 49585 | 62958 | 110730 |
| Totals | 17371215 | 78870 | 452227 | 451791 | 877464 | |||||
| Generated by Webalizer Version 2.01 |