Usage Statistics for aquinasnm.org

Summary Period: Last 12 Months
Generated 10-Mar-2010 04:08 MST

Usage summary for aquinasnm.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 2389 972 936 133 688 944307 1332 9366 9726 23890
Feb 2010 3211 1530 1418 185 2494 1524964 5185 39712 42848 89925
Jan 2010 2956 1365 1328 201 2129 1493984 6234 41194 42322 91655
Dec 2009 2414 961 934 167 1859 957594 5181 28956 29804 74856
Nov 2009 2996 1321 1374 438 6289 897852 13142 41244 39636 89907
Oct 2009 2449 955 977 173 1958 1172099 5387 30304 29630 75921
Sep 2009 2639 1158 1131 172 1899 1290952 5187 33942 34741 79172
Aug 2009 1967 1499 1135 170 2095 1455793 5283 35186 46489 60991
Jul 2009 1632 1293 1015 145 1701 1211685 4523 31485 40084 50603
Jun 2009 1912 1455 1154 129 1548 1223818 3899 34627 43661 57388
May 2009 1456 989 781 127 1424 1163409 3950 24219 30684 45146
Apr 2009 1483 1131 754 120 1709 1800739 3610 22645 33930 44501
Totals 15137196 62913 372880 423555 783955


Generated by Webalizer Version 2.01