Usage Statistics for aquinasnm.org

Summary Period: Last 12 Months
Generated 30-Jul-2010 04:09 MDT

Usage summary for aquinasnm.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 2524 774 898 155 1572 1097920 4672 26942 23235 75733
Jun 2010 4406 2403 2476 173 1581 1217087 5208 74304 72106 132207
May 2010 2972 1331 1179 163 1787 1519133 5055 36566 41283 92138
Apr 2010 3336 1533 1432 174 2025 3019142 5235 42977 46007 100101
Mar 2010 3359 1749 1637 170 2362 4879916 5296 50766 54227 104147
Feb 2010 3211 1530 1418 185 2494 1524964 5185 39712 42848 89925
Jan 2010 2956 1365 1328 201 2129 1493984 6234 41194 42322 91655
Dec 2009 2414 961 934 167 1859 957594 5181 28956 29804 74856
Nov 2009 2996 1321 1374 438 6289 897852 13142 41244 39636 89907
Oct 2009 2449 955 977 173 1958 1172099 5387 30304 29630 75921
Sep 2009 2639 1158 1131 172 1899 1290952 5187 33942 34741 79172
Aug 2009 1967 1499 1135 170 2095 1455793 5283 35186 46489 60991
Totals 20526436 71065 482093 502328 1066753


Generated by Webalizer Version 2.01