Usage Statistics for aquinasnm.org

Summary Period: Last 12 Months
Generated 03-Jul-2009 04:08 MDT

Usage summary for aquinasnm.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 961 745 579 91 199 71607 273 1737 2237 2884
Jun 2009 1912 1455 1154 129 1548 1223818 3899 34627 43661 57388
May 2009 1456 989 781 127 1424 1163409 3950 24219 30684 45146
Apr 2009 1483 1131 754 120 1709 1800739 3610 22645 33930 44501
Mar 2009 1490 1151 840 120 1602 2528811 3736 26061 35688 46192
Feb 2009 1999 1624 1266 137 1855 2068557 3848 35449 45476 55988
Jan 2009 1590 1203 987 108 1467 1223057 3351 30613 37313 49303
Dec 2008 1597 1160 956 109 1602 4818481 3407 29655 35980 49522
Nov 2008 1473 1128 932 117 1529 834072 3512 27986 33843 44212
Oct 2008 1456 1066 850 126 1452 774405 3934 26360 33052 45157
Sep 2008 1366 998 856 104 1165 544098 3125 25685 29945 40999
Aug 2008 1398 1007 947 106 1087 657610 3302 29361 31224 43359
Totals 17708664 39947 314398 393033 524651


Generated by Webalizer Version 2.01